Planned Cruises (Calendar)
·
Base port
Arrival
From
Stay
Departure
To
Passengers Capacity
Crew Capacity
Ship call
- Pier
- Consignatary
- Scale number
Vessel details
- Flag
- Length
- Beam
- Gross tonnage
- Year built
- IMO
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday
S 2P 1,605C 1,085
S 2P 4,712C 1,656
S 4P 9,846C 2,800
S 1P 0C 0
S 2P 6,670C 1,709
S 4P 14,855C 5,209
S 6P 13,330C 3,883
S 2P 3,861C 1,369
S 3P 7,845C 2,469
S 2P 3,416C 1,060
S 2P 994C 590
S 3P 2,950C 748
S 6P 16,475C 4,363
S 2P 9,561C 2,405
S 2P 448C 249
S 6P 13,966C 4,170
S 2P 3,924C 1,485
S 3P 1,122C 817
S 3P 7,074C 2,352
S 3P 6,461C 2,009
S 5P 10,263C 2,777
S 2P 3,797C 1,347
S 3P 7,781C 2,536
S 5P 9,582C 3,701
S 2P 1,199C 657
S 1P 999C 540
S 1P 2,681C 909
S 1P 200C 117
S 1P 944C 444
S 1P 230C 140
- S 2P 1,605C 1,085
- S 2P 4,712C 1,656
- S 4P 9,846C 2,800
- S 1P 0C 0
- S 2P 6,670C 1,709
- S 4P 14,855C 5,209
- S 6P 13,330C 3,883
- S 2P 3,861C 1,369
- S 3P 7,845C 2,469
- S 2P 3,416C 1,060
- S 2P 994C 590
- S 3P 2,950C 748
- S 6P 16,475C 4,363
- S 2P 9,561C 2,405
- S 2P 448C 249
- S 6P 13,966C 4,170
- S 2P 3,924C 1,485
- S 3P 1,122C 817
- S 3P 7,074C 2,352
- S 3P 6,461C 2,009
- S 5P 10,263C 2,777
- S 2P 3,797C 1,347
- S 3P 7,781C 2,536
- S 5P 9,582C 3,701
- S 2P 1,199C 657
- S 1P 999C 540
- S 1P 2,681C 909
- S 1P 200C 117
- S 1P 944C 444
- S 1P 230C 140
CRUISE SHIP CALLS FORECASTED FOR THE PORTS OF SANTA CRUZ DE TENERIFE, SEASON 2026/2027DISCLAIMER: This listing is based on notifications sent by the shipping agents to the Port Authority and is provided for informational purposes only, and it does not have any binding effect. Ship calls are not confirmed until 24 hours prior. - For updated information on this schedule, 24 hours before the scheduled call, please visit our website at ‘’SHIPS IN PORT’’ section.
The update of the home port information is done with the details provided by the port agents, on an annual basis, corresponding to the current year. Data from subsequent years will not be included.



