Planned Stops (Without Cruises)
| PUERTO_DARSENA | MUELLE | BUQUE | F_ENTRADA | F_SALIDA | ESCALA_SEC | TIPO_BUQUE | CONSIG | ESLORA |
|---|---|---|---|---|---|---|---|---|
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | DAGMAR | 05/02/2026 07:00 | 05/02/2026 21:00 | ESSCT202600840-1 (Solicitado) | GN-Portacontenedores | A. PEREZ Y CIA, S.L. | 134,44 |
| SCT.DARSENA ESTE | [3600] ESTE AL 3 (4-22) | STROMBOLI M | 03/02/2026 14:00 | 04/02/2026 15:30 | ESSCT202601522-1 (Autorizado) | TO-Buque cisterna-Petrolero | MILLER Y CIA. S.A. | 184,00 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | VERONICA B | 10/02/2026 01:00 | 10/02/2026 04:00 | ESSCT202601775-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,62 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC VAN GOGH | 15/02/2026 06:00 | 15/02/2026 19:00 | ESSCT202601784-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,00 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC VAN GOGH | 06/02/2026 06:00 | 06/02/2026 19:00 | ESSCT202601524-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | HERCULES J | 04/02/2026 19:00 | 05/02/2026 03:00 | ESSCT202601660-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 151,72 |
| SCT.DARSENA ESTE | [3500] ESTE AL 2 (-) | KIKKI C | 15/02/2026 18:00 | 17/02/2026 15:00 | ESSCT202601520-1 (Solicitado) | GC-Mercancias en carga general, sin especializacion | MILLER Y CIA. S.A. | 106,07 |
| SCT.DARSENA ESTE | [3400] ESTE AL 1 (-) | MAERSK KATARINA | 04/02/2026 12:00 | 04/02/2026 22:00 | ESSCT202601855-1 (Solicitado) | TO-Buque cisterna-Petrolero | ALFASHIP SHIPPING AGENCY S.L. | 183,18 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC FRANS HALS | 05/02/2026 06:00 | 05/02/2026 15:00 | ESSCT202600785-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | ARIES J | 05/02/2026 07:00 | 05/02/2026 20:00 | ESSCT202601770-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 151,72 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | MACARENA B | 04/02/2026 01:00 | 04/02/2026 04:00 | ESSCT202601768-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 137,50 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC MONDRIAAN | 07/02/2026 06:00 | 07/02/2026 20:00 | ESSCT202601151-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,40 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC JAN STEEN | 08/02/2026 06:00 | 08/02/2026 20:00 | ESSCT202601646-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | MEANDI | 04/02/2026 15:00 | 04/02/2026 20:00 | ESSCT202601766-1 (Solicitado) | PORTACONTENEDORES | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC VERMEER | 10/02/2026 05:00 | 10/02/2026 16:00 | ESSCT202601525-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | DREAM | 08/02/2026 07:00 | 08/02/2026 20:00 | ESSCT202601774-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | NANTO | 05/02/2026 07:00 | 05/02/2026 15:00 | ESSCT202601666-1 (Solicitado) | PORTACONTENEDORES | DELFIN LINES CANARIAS, S.A. | 151,14 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | RS LISA | 06/02/2026 01:00 | 06/02/2026 04:00 | ESSCT202601773-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 137,50 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | LOLA B | 06/02/2026 08:00 | 06/02/2026 14:00 | ESSCT202601772-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 154,85 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | LOLA B | 05/02/2026 01:00 | 05/02/2026 04:00 | ESSCT202601771-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 154,85 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | MARIE CURIE | 04/02/2026 23:00 | 05/02/2026 02:00 | ESSCT202601689-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | MARIE CURIE | 08/02/2026 16:30 | 08/02/2026 20:30 | ESSCT202601872-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | MARIE CURIE | 12/02/2026 06:00 | 12/02/2026 09:30 | ESSCT202601873-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | NJORD | 11/02/2026 13:00 | 11/02/2026 21:00 | ESSCT202601878-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 141,58 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (23-31) | ANDALUCIA EXPRESS | 03/02/2026 20:00 | 04/02/2026 02:00 | ESSCT202601411-1 (Autorizado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | ANDALUCIA EXPRESS | 12/02/2026 17:00 | 13/02/2026 02:00 | ESSCT202601544-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CANARIAS EXPRESS | 16/02/2026 18:30 | 17/02/2026 03:00 | ESSCT202601686-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CANARIAS EXPRESS | 09/02/2026 09:00 | 09/02/2026 16:00 | ESSCT202601543-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | AQUARIUS | 06/02/2026 07:30 | 06/02/2026 14:00 | ESSCT202601681-1 (Solicitado) | GN-Portacontenedores | ALISIOS SHIPPING LINE, S.A. | 133,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CT PACHUCA | 10/02/2026 22:00 | 11/02/2026 04:00 | ESSCT202601685-1 (Solicitado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CT PACHUCA | 17/02/2026 22:00 | 18/02/2026 04:00 | ESSCT202601780-1 (Solicitado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | SPIRIT | 09/02/2026 07:00 | 09/02/2026 14:00 | ESSCT202601877-1 (Solicitado) | GN-Portacontenedores | ALISIOS SHIPPING LINE, S.A. | 141,65 |
| SCT.DARSENA ESTE | [3600] ESTE AL 3 (-) | OLYMPIC 1 | 10/02/2026 06:01 | 10/02/2026 20:00 | ESSCT202601869-2 (Solicitado) | TC-Buque cisterna-Transporte de productos quimicos | VAPORES SUARDIAZ SUR-ATLANTICO | 114,98 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | BUENAVISTA EXPRESS | 03/02/2026 16:30 | 03/02/2026 20:30 | ESSCT202601688-1 (Autorizado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BUENAVISTA EXPRESS | 08/02/2026 23:30 | 09/02/2026 03:30 | ESSCT202601690-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BUENAVISTA EXPRESS | 10/02/2026 16:30 | 10/02/2026 20:30 | ESSCT202601691-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BUENAVISTA EXPRESS | 15/02/2026 16:30 | 15/02/2026 20:30 | ESSCT202601874-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3500] ESTE AL 2 (-) | RUMA | 06/02/2026 07:00 | 12/02/2026 14:00 | ESSCT202601779-1 (Solicitado) | BD-Granelero-Graneles Secos | A. PEREZ Y CIA, S.L. | 157,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 06/02/2026 02:50 | 06/02/2026 05:00 | ESSCT202601790-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 04/02/2026 02:50 | 04/02/2026 05:00 | ESSCT202601789-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | KATHARINA | 05/02/2026 06:00 | 05/02/2026 20:00 | ESSCT202601796-1 (Solicitado) | GN-Portacontenedores | SOLUCIONES INTEGRALES MARITIMA | 151,72 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BREÑAS CARGO | 08/02/2026 07:40 | 08/02/2026 11:00 | ESSCT202601793-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 138,50 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BREÑAS CARGO | 05/02/2026 02:50 | 05/02/2026 05:00 | ESSCT202601792-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 138,50 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BREÑAS CARGO | 07/02/2026 02:50 | 07/02/2026 05:00 | ESSCT202601794-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 138,50 |
DISCLAIMER: This listing is based on notifications sent by the shipping agents to the Port Authority and is provided for informational purposes only, and it does not have any binding effect. Ship calls are not confirmed until 24 hours prior. - For updated information on this schedule, 24 hours before the scheduled call, please visit our website at ‘’SHIPS IN PORT’’ section.



