Planned Stops (Without Cruises)
| PUERTO_DARSENA | MUELLE | BUQUE | F_ENTRADA | F_SALIDA | ESCALA_SEC | TIPO_BUQUE | CONSIG | ESLORA |
|---|---|---|---|---|---|---|---|---|
| SCT.DARSENA ESTE | [3100] BUFADERO (5-15) | CARLOTA B | 06/04/2026 01:00 | 06/04/2026 04:00 | ESSCT202603109-1 (Autorizado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-30) | DAGMAR | 04/04/2026 14:31 | 04/04/2026 23:30 | ESSCT202603018-2 (Autorizado) | GN-Portacontenedores | A. PEREZ Y CIA, S.L. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | ISABELLA B | 09/04/2026 07:00 | 09/04/2026 20:00 | ESSCT202603442-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 151,75 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | VERONICA B | 12/04/2026 07:00 | 12/04/2026 20:00 | ESSCT202603445-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,62 |
| SCT.DARSENA ESTE | [3100] BUFADERO (5-15) | VERONICA B | 05/04/2026 07:00 | 05/04/2026 20:00 | ESSCT202603108-1 (Autorizado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,62 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC VAN GOGH | 09/04/2026 06:00 | 09/04/2026 21:00 | ESSCT202603298-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,00 |
| SCT.DARSENA ESTE | [3600] ESTE AL 3 (-) | HESPERIDES | 08/04/2026 07:00 | 08/04/2026 19:00 | ESSCT202603238-1 (Solicitado) | TC-Buque cisterna-Transporte de productos quimicos | J.A. AROCHA, S.L.U. | 109,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | HERCULES J | 07/04/2026 06:00 | 07/04/2026 15:00 | ESSCT202603329-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 151,72 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | HERCULES J | 14/04/2026 06:00 | 14/04/2026 15:00 | ESSCT202603456-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 151,72 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | SANTUCA B | 08/04/2026 01:00 | 08/04/2026 04:00 | ESSCT202603441-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 137,50 |
| SCT.DARSENA ESTE | [3400] ESTE AL 1 (-) | SICHEM RUBY | 10/04/2026 02:00 | 10/04/2026 13:00 | ESSCT202603458-1 (Solicitado) | GRANELEROS LIQUIDOS TANKES | TENERIFE OFFSHORE & SHIPPING AGENCY, S.L. | 114,99 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | MACARENA B | 10/04/2026 01:00 | 10/04/2026 04:00 | ESSCT202603446-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 137,50 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | NIEVES B | 09/04/2026 01:00 | 09/04/2026 04:00 | ESSCT202603443-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 151,72 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | NIEVES B | 10/04/2026 07:00 | 10/04/2026 14:00 | ESSCT202603444-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 151,72 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC MONDRIAAN | 12/04/2026 06:00 | 12/04/2026 21:00 | ESSCT202603301-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,40 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | WILHELM | 09/04/2026 07:00 | 09/04/2026 20:00 | ESSCT202601925-1 (Solicitado) | PORTACONTENEDORES | A. PEREZ Y CIA, S.L. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC JAN STEEN | 16/04/2026 06:00 | 16/04/2026 18:01 | ESSCT202603354-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | MEANDI | 07/04/2026 07:00 | 07/04/2026 20:00 | ESSCT202603439-1 (Solicitado) | PORTACONTENEDORES | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | MEANDI | 13/04/2026 01:00 | 13/04/2026 04:00 | ESSCT202603448-1 (Solicitado) | PORTACONTENEDORES | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | CANDELARIA B | 13/04/2026 07:00 | 13/04/2026 14:00 | ESSCT202603447-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 137,50 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | DREAM | 07/04/2026 07:00 | 07/04/2026 20:00 | ESSCT202603440-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | HYPATIA DE ALEJANDRÍA | 05/04/2026 16:30 | 05/04/2026 20:30 | ESSCT202603084-1 (Autorizado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,46 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | HYPATIA DE ALEJANDRÍA | 09/04/2026 03:00 | 09/04/2026 06:30 | ESSCT202603085-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,46 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | MARIE CURIE | 12/04/2026 23:30 | 13/04/2026 03:30 | ESSCT202603290-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | MARIE CURIE | 19/04/2026 16:30 | 19/04/2026 20:30 | ESSCT202603292-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | MARIE CURIE | 14/04/2026 16:30 | 14/04/2026 20:30 | ESSCT202603291-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3150] BUFADERO DUQUES ALBA SUR (1-9) | PORTARIA | 05/04/2026 20:00 | 07/04/2026 11:00 | ESSCT202603358-1 (Autorizado) | TC-Buque cisterna-Transporte de productos quimicos | ALFASHIP SHIPPING AGENCY S.L. | 184,31 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (23A-32) | ANDALUCIA EXPRESS | 06/04/2026 06:30 | 06/04/2026 15:00 | ESSCT202603078-1 (Autorizado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | ANDALUCIA EXPRESS | 20/04/2026 07:00 | 20/04/2026 16:00 | ESSCT202603363-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | ANDALUCIA EXPRESS | 13/04/2026 07:00 | 13/04/2026 16:00 | ESSCT202603360-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CANARIAS EXPRESS | 16/04/2026 06:00 | 16/04/2026 12:00 | ESSCT202603362-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CANARIAS EXPRESS | 09/04/2026 16:30 | 09/04/2026 23:00 | ESSCT202603079-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | AQUARIUS | 09/04/2026 18:30 | 10/04/2026 02:00 | ESSCT202603010-1 (Solicitado) | GN-Portacontenedores | ALISIOS SHIPPING LINE, S.A. | 133,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | ENDURANCE | 07/04/2026 13:00 | 07/04/2026 21:00 | ESSCT202603357-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 134,58 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BAHIA CARGO | 08/04/2026 22:50 | 09/04/2026 02:00 | ESSCT202603302-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (23-32) | BAHIA CARGO | 05/04/2026 13:40 | 05/04/2026 17:00 | ESSCT202603297-1 (Autorizado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CT PACHUCA | 21/04/2026 19:00 | 22/04/2026 03:00 | ESSCT202603361-1 (Solicitado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (11-20) | CT PACHUCA | 04/04/2026 06:00 | 04/04/2026 14:45 | ESSCT202603077-1 (Autorizado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | HELENA | 09/04/2026 06:30 | 09/04/2026 20:00 | ESSCT202603425-1 (Solicitado) | GN-Portacontenedores | SOLUCIONES INTEGRALES MARITIMA | 151,74 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (11-20) | SPIRIT | 06/04/2026 07:00 | 06/04/2026 14:00 | ESSCT202603430-1 (Autorizado) | GN-Portacontenedores | ALISIOS SHIPPING LINE, S.A. | 141,65 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | BUENAVISTA EXPRESS | 07/04/2026 16:30 | 07/04/2026 20:30 | ESSCT202603082-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BUENAVISTA EXPRESS | 21/04/2026 16:30 | 21/04/2026 20:30 | ESSCT202603424-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | BUENAVISTA EXPRESS | 16/04/2026 03:00 | 16/04/2026 06:30 | ESSCT202603289-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BUENAVISTA EXPRESS | 19/04/2026 23:30 | 20/04/2026 03:30 | ESSCT202603423-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | BUENAVISTA EXPRESS | 05/04/2026 23:30 | 06/04/2026 03:30 | ESSCT202603083-1 (Autorizado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | BUENAVISTA EXPRESS | 12/04/2026 16:30 | 12/04/2026 20:30 | ESSCT202603288-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 12/04/2026 13:40 | 12/04/2026 17:00 | ESSCT202603306-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 14/04/2026 22:50 | 15/04/2026 02:00 | ESSCT202603419-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 14/04/2026 01:30 | 14/04/2026 05:00 | ESSCT202603418-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 17/04/2026 02:50 | 17/04/2026 05:00 | ESSCT202603420-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 07/04/2026 22:50 | 08/04/2026 02:00 | ESSCT202603304-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 07/04/2026 01:30 | 07/04/2026 05:00 | ESSCT202603303-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 10/04/2026 22:50 | 11/04/2026 02:00 | ESSCT202603305-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | VERA A | 09/04/2026 06:00 | 09/04/2026 15:00 | ESSCT202603007-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 141,50 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BREÑAS CARGO | 18/04/2026 02:50 | 18/04/2026 05:00 | ESSCT202603422-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 138,50 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BREÑAS CARGO | 10/04/2026 01:30 | 10/04/2026 05:00 | ESSCT202603307-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 138,50 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BREÑAS CARGO | 19/04/2026 07:40 | 19/04/2026 11:00 | ESSCT202603421-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 138,50 |
DISCLAIMER: This listing is based on notifications sent by the shipping agents to the Port Authority and is provided for informational purposes only, and it does not have any binding effect. Ship calls are not confirmed until 24 hours prior. - For updated information on this schedule, 24 hours before the scheduled call, please visit our website at ‘’SHIPS IN PORT’’ section.



