Planned Stops (Without Cruises)
| PUERTO_DARSENA | MUELLE | BUQUE | F_ENTRADA | F_SALIDA | ESCALA_SEC | TIPO_BUQUE | CONSIG | ESLORA |
|---|---|---|---|---|---|---|---|---|
| SCT.DARSENA ESTE | [3100] BUFADERO (5-15) | CARLOTA B | 26/05/2026 07:00 | 26/05/2026 20:00 | ESSCT202604358-1 (Autorizado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | ISABELLA B | 01/06/2026 01:00 | 01/06/2026 04:00 | ESSCT202604508-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 151,75 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | VERONICA B | 29/05/2026 01:00 | 29/05/2026 04:00 | ESSCT202604509-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 140,62 |
| SCT.DARSENA ESTE | [3500] ESTE AL 2 (-) | MBC DAISY | 31/05/2026 06:00 | 04/06/2026 20:00 | ESSCT202604533-1 (Solicitado) | BD-Granelero-Graneles Secos | MILLER Y CIA. S.A. | 145,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | HERCULES J | 28/05/2026 19:00 | 29/05/2026 03:00 | ESSCT202604502-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 151,72 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC FRANS HALS | 30/05/2026 06:30 | 30/05/2026 15:30 | ESSCT202604328-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | ARIES J | 28/05/2026 05:00 | 28/05/2026 20:00 | ESSCT202604506-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 151,72 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | MACARENA B | 27/05/2026 00:00 | 27/05/2026 04:00 | ESSCT202604507-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 137,50 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC MONDRIAAN | 07/06/2026 08:00 | 07/06/2026 20:00 | ESSCT202604498-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,40 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC JAN STEEN | 28/05/2026 06:30 | 28/05/2026 20:30 | ESSCT202604487-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3100] BUFADERO (16-25) | MEANDI | 26/05/2026 07:00 | 26/05/2026 20:00 | ESSCT202604510-1 (Autorizado) | PORTACONTENEDORES | MILLER Y CIA. S.A. | 140,64 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | WEC VERMEER | 11/06/2026 07:00 | 11/06/2026 14:00 | ESSCT202604626-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | NANTO | 02/06/2026 19:00 | 03/06/2026 03:00 | ESSCT202604631-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 151,14 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | RS LISA | 31/05/2026 07:00 | 31/05/2026 20:00 | ESSCT202604511-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 137,50 |
| SCT.DARSENA ESTE | [3600] ESTE AL 3 (-) | SEADRIVE | 29/05/2026 10:00 | 31/05/2026 08:00 | ESSCT202604529-1 (Solicitado) | TC-Buque cisterna-Transporte de productos quimicos | MILLER Y CIA. S.A. | 183,06 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | LOLA B | 28/05/2026 01:00 | 28/05/2026 04:00 | ESSCT202604505-1 (Solicitado) | GN-Portacontenedores | MILLER Y CIA. S.A. | 154,85 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | MARIE CURIE | 31/05/2026 16:30 | 31/05/2026 20:30 | ESSCT202604451-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | MARIE CURIE | 26/05/2026 16:30 | 26/05/2026 20:30 | ESSCT202604312-1 (Autorizado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 186,48 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | HELMUT | 28/05/2026 14:00 | 29/05/2026 22:00 | ESSCT202604383-1 (Solicitado) | GN-Portacontenedores | A. PEREZ Y CIA, S.L. | 134,40 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | NJORD | 01/06/2026 19:00 | 02/06/2026 03:00 | ESSCT202604630-1 (Solicitado) | GN-Portacontenedores | DELFIN LINES CANARIAS, S.A. | 141,58 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | AVILA | 01/06/2026 01:00 | 01/06/2026 20:00 | ESSCT202604384-1 (Solicitado) | GN-Portacontenedores | A. PEREZ Y CIA, S.L. | 140,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | ANDALUCIA EXPRESS | 08/06/2026 08:00 | 08/06/2026 16:00 | ESSCT202604374-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | ANDALUCIA EXPRESS | 01/06/2026 06:00 | 01/06/2026 15:30 | ESSCT202604077-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BAHIA CARGO | 27/05/2026 22:50 | 28/05/2026 02:00 | ESSCT202604444-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (11A-20) | CT PACHUCA | 26/05/2026 20:00 | 27/05/2026 02:30 | ESSCT202604373-1 (Autorizado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CT PACHUCA | 16/06/2026 19:00 | 17/06/2026 02:30 | ESSCT202604624-1 (Solicitado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CT PACHUCA | 02/06/2026 19:00 | 03/06/2026 02:30 | ESSCT202604621-1 (Solicitado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CT PACHUCA | 09/06/2026 19:00 | 10/06/2026 02:30 | ESSCT202604623-1 (Solicitado) | GN-Portacontenedores | CMA CGM IBERICA S.A.U. | 139,81 |
| SCT.DARSENA ESTE | [3600] ESTE AL 3 (-) | ALAND | 27/05/2026 06:30 | 27/05/2026 19:00 | ESSCT202604500-1 (Solicitado) | TC-Buque cisterna-Transporte de productos quimicos | VAPORES SUARDIAZ SUR-ATLANTICO | 99,84 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CMA CGM CANARIAS | 28/05/2026 23:30 | 29/05/2026 04:30 | ESSCT202604372-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CMA CGM CANARIAS | 04/06/2026 23:30 | 05/06/2026 04:30 | ESSCT202604622-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | CMA CGM CANARIAS | 11/06/2026 23:30 | 12/06/2026 04:30 | ESSCT202604625-1 (Solicitado) | GO-Buque ro-ro | CMA CGM IBERICA S.A.U. | 145,00 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (22-32) | BUENAVISTA EXPRESS | 28/05/2026 03:00 | 28/05/2026 06:30 | ESSCT202604450-1 (Solicitado) | GA-Buque ro-ro, incluso de transporte de pasajeros | FRED OLSEN, S.A. | 172,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (23-32) | BENTAYGA CARGO | 26/05/2026 22:50 | 27/05/2026 02:00 | ESSCT202604446-1 (Autorizado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 29/05/2026 22:50 | 30/05/2026 02:00 | ESSCT202604448-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (23-32) | BENTAYGA CARGO | 26/05/2026 01:30 | 26/05/2026 05:00 | ESSCT202604445-1 (Autorizado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BENTAYGA CARGO | 31/05/2026 13:40 | 31/05/2026 17:00 | ESSCT202604447-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 162,60 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | TROUPER | 04/06/2026 06:00 | 04/06/2026 16:00 | ESSCT202604594-1 (Solicitado) | GN-Portacontenedores | WEC LINES ESPAÑA, S.L.U. | 134,44 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | EINSTEIN | 01/06/2026 07:00 | 01/06/2026 14:00 | ESSCT202604612-1 (Solicitado) | GN-Portacontenedores | ALISIOS SHIPPING LINE, S.A. | 151,72 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | KATHARINA | 28/05/2026 06:30 | 28/05/2026 20:00 | ESSCT202604531-1 (Solicitado) | GN-Portacontenedores | SOLUCIONES INTEGRALES MARITIMA | 151,72 |
| SCT.DARSENA ESTE | [3100] BUFADERO (-) | VB BRENT | 10/06/2026 10:00 | 21/06/2026 10:00 | ESSCT202604608-1 (Solicitado) | XT-Varios-Remolcadores/empujadores | MILLER Y CIA. S.A. | 33,10 |
| SCT.DARSENA ESTE | [3200] CONTENEDORES (-) | BREÑAS CARGO | 29/05/2026 01:30 | 29/05/2026 05:00 | ESSCT202604449-1 (Solicitado) | GO-Buque ro-ro | FRED OLSEN, S.A. | 138,50 |
DISCLAIMER: This listing is based on notifications sent by the shipping agents to the Port Authority and is provided for informational purposes only, and it does not have any binding effect. Ship calls are not confirmed until 24 hours prior. - For updated information on this schedule, 24 hours before the scheduled call, please visit our website at ‘’SHIPS IN PORT’’ section.



