Port of Los Cristianos
| 
 
 Port of Los CristianosMultipurpose/tours  | 
|||
| Orientation South-West | |||
| Entrance channel: 10 metres (depth in low tide) | |||
| NAME | LENGHT (m) | DEPTH (m) | WIDHT (M) | 
| Sport Docks | 101,5 | 2 | 38 | 
| Sport Docks | 53 | 2 | 25 | 
| Transversal Quay | 27 | 4,5 | 7 | 
| Transversal Quay | 81 | 4,5 | 23 | 
| Fishing Quay | 236 | 2/3 | 30/5 | 
| 1st berthing face | 110 | 6 | 45 | 
| 2nd berthing face | 120 | 6 | 21 | 
| TOTAL | 728,5 METRES | ||
			
				



